Alpine Shred Truck Model Comparison
![]() Click for Info |
![]() Click for Info |
![]() Click for Info |
![]() Click for Info |
![]() Click for Info |
|
| TRUCK SPECS | V26 | V33 | 720 EVOLUTION | 720 STAK | 720 V-MAX |
| Chassis Manufacturer: | International | International | International | International | International |
| Chassis Model: | 4300 DuraStar | 4300 DuraStar | 4300 DuraStar | 4400 DuraStar | 4400 DuraStar |
| Standard Engine: | MaxxForce 7 | MaxxForce 7 | MaxxForce 7 | MaxxForce DT | MaxxForce 9 |
| HP - Torque: | 220 hp - 560 lb/ft | 240 hp - 620 lb/ft | 220 hp - 560 lb/ft | 285 hp - 860 lb/ft | 315 hp - 950 lb/ft |
| Transmission: | Allison Automatic | Allison Automatic | Allison Automatic | Allison Automatic | Allison Automatic |
| Rims: | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Interior: | AM-FM / PW / PDL / Air / Cruise / Tilt | AM-FM / PW / PDL / Air / Cruise / Tilt | AM-FM / PW / PDL / Air / Cruise / Tilt | AM-FM / PW / PDL / Air / Cruise / Tilt | AM-FM / PW / PDL / Air / Cruise / Tilt |
| Fuel - Capacity: | 50 USG / ULSD | 50 USG / ULSD | 50 USG / ULSD | 120 USG / ULSD | 120 USG / ULSD |
| GVWR: | 26,000 | 33,000 | 26,000 | 33,000 | 33,000 |
| Payload: | 9,000 lbs (1) | 13,000 lbs (1) | 8,500 lbs (1) | 10,750 lbs (1) | 10,000 lbs (1) |
| Overall Length: | 25' 6" | 31' | 26' 6" | 32' | 32' |
| Body Type: | FRP | FRP | Aerodynamic / FRP | Aerodynamic / FRP | Aerodynamic / FRP |
| SHREDDER SPECS | V26 | V33 | 720 EVOLUTION | 720 STAK | 720 V-MAX |
| Shredder: | Alpine 512 | Alpine 512 | Alpine 720 | Alpine 720 | Alpine 720 |
| Shafts: | 6" OD - 5/8" cut | 6" OD - 5/8" cut | 8" OD - 5/8" cut | 8" OD - 5/8" cut | 8" OD - 5/8" cut |
| Performance: | 4,500 lbs/hour (2) | 4,500 lbs/hour (2) | 5,000 lbs/hour (2) | 6,500 lbs/hour (2) | 9,000 lbs/hour (2) |
| Horsepower: | 102 | 102 | 116 | 153 | 198 |
| Gearboxes: | Direct Drive Planetary Individual per shaft |
Direct Drive Planetary Individual per shaft |
Direct Drive Planetary Individual per shaft |
Direct Drive Planetary Individual per shaft |
Direct Drive Planetary Individual per shaft |
| Cart Lift: | Alpine ShurGrip | Alpine ShurGrip | Alpine ShurGrip | Alpine ShurGrip | Alpine ShurGrip |
| Unload System: | Keith Walking Floor | Keith Walking Floor | Alpine Xpress Conveyor | Alpine Xpress Conveyor | Alpine Xpress Conveyor |
| Cart Storage: | 2 - 96 Gallon | 2 - 96 Gallon | 4 - 96 Gallon | 4 - 96 Gallon | 4 - 96 Gallon |
| Remote Curbside: | Engine / PTO / Start / Stop | Engine / PTO / Start / Stop | Engine / PTO / Start / Stop | Engine / PTO / Start / Stop | Engine / PTO / Start / Stop |
| Vision System: | 1 Camera / Monitor | 1 Camera / Monitor | 3 Cameras / 2 Monitors | 3 Cameras / 2 Monitors | 3 Cameras / 2 Monitors |
| Controls: | Relay Logic | Relay Logic | Relay Logic | Relay Logic | IQAN PLC |
| Safety Systems: | Access Door Interlocks 2 E-Stops |
Access Door Interlocks 2 E-Stops |
Access Door Interlocks 2 E-Stops |
Access Door Interlocks 2 E-Stops |
Access Door Interlocks 2 E-Stops |
| OTHER OPTIONS | V26 | V33 | 720 EVOLUTION | 720 STAK | 720 V-MAX |
| Payload Camera: | Optional | Optional | Standard | Standard | Standard |
| Backup Camera: | Optional | Optional | Standard | Standard | Standard |
| Shred Load Detection: | Optional | Optional | Optional | Optional | Optional |
| Hard Drive Punch: | Optional | Optional | Optional | Optional | Optional |
| Toolbox: | Optional | Optional | Optional | Optional | Optional |
| Cold Weather Package: | Optional | Optional | Optional | Optional | Optional |
| Weight Scale NTEP: | Optional | Optional | Optional | Optional | Optional |
| Custom Paint: | Optional | Optional | Optional | Optional | Optional |
| Custom Graphics: | Optional | Optional | Optional | Optional | Optional |
| CLICK TO DOWNLOAD THE PDF VERSION OF THIS CHART |
| (1) Payload based on empty factory weights (2) Throughput varies with material The information provided here is subject to change without notice |






